USD Payee → Mexican Payer Cross-Border RfP Quote Builder
The U.S. Payee requests USD. The Mexican Payer can be shown the equivalent MXN price, or can pay from a USD account if available. The platform controls the quote experience and may add spread, fixed fees, treasury fees, or instant-settlement premiums depending on the bank, liquidity provider, and compliance model.
Customer Pays
Mexican Payer sees MXN equivalent for a USD-denominated RfP.
FX Spread Revenue
Difference between wholesale rate and customer quoted rate.
Fees Revenue
FX fee plus fixed fee charged by platform, bank, or shared model.
Total Gross Revenue
Before provider cost, bank cost, compliance cost, and settlement cost.
Outstanding Cross-Border RfP Queue
| Payee | Payer | Pair | USD Request | Payer Currency | Status | Engine Decision |
|---|---|---|---|---|---|---|
| U.S. Merchant | Mexico Customer | USD/MXN | $1,000.00 | MXN | Awaiting Approval | Quote MXN now; settle USD to Payee |
| Dental Group CA | Mexico Distributor | USD/MXN | $8,750.00 | MXN | Approved | Convert during NY/London overlap |
| Software Vendor | Mexico Enterprise | USD/MXN | $22,400.00 | USD | Bank Review | Use payer USD account; no MXN FX needed |
| U.S. Exporter | Mexico Retailer | USD/MXN | $14,225.00 | MXN | Spread Risk | Hold quote for 10 minutes; hedge exposure |
Who Sets the FX Fee?
| Participant | Possible Revenue |
|---|---|
| Payer Bank | Local transfer fee |
| Liquidity Provider | Wholesale spread |
| FX Engine Platform | Markup, platform spread, SaaS fee |
| Settlement Bank | Treasury or settlement fee |
| Local Rail | Transaction fee |
Smart FX Timing Engine
The engine can compare current spread, market-open windows, volatility, liquidity depth, and customer urgency before locking the conversion.
Potential savings estimate: $18.44 on sample request. Larger B2B invoices create larger timing and spread optimization value.
FX Liquidity Heatmap
Best conversion windows are based on liquidity, bank availability, volatility, and settlement urgency.
High Risk
Moderate
Strong
Best
Moderate
Wide
Behind-the-Scenes Orchestration Flow
Treasury Float Dashboard
| Metric | Example | Platform Value |
|---|---|---|
| Held Funds | $4.2M | Liquidity planning |
| Overnight Yield | 4.5% | Treasury optimization |
| Average Hold Time | 6.2 hours | Timing intelligence |
| Conversion Savings | $18,441/day | Spread compression |
Multi-Rail Settlement Routing
| Rail | Country/Region | Status | Use Case |
|---|---|---|---|
| FedNow® | United States | Instant | USD payout to U.S. Payee |
| RTP® | United States | Instant | USD payout alternative |
| SPEI | Mexico | Available | MXN collection / local payout |
| Stablecoin | Global | 24/7 Option | Liquidity bridge where permitted |
| SWIFT / Correspondent | Global | Fallback | Traditional cross-border settlement |
Platform-Owned FX Engine: Revenue & Control Model
Revenue Controls
Configurable spread, fixed fee, percentage FX fee, instant settlement premium, treasury service fee, API fee, and white-label SaaS fee.
Risk Controls
Quote expiration, volatility guardrails, pre-funded liquidity, hedging rules, bank limits, AML/KYC/OFAC checks, and non-commingled customer ledgers.
Ownership Models
Own the engine, license bank/FX APIs, aggregate multiple liquidity providers, or operate a hybrid model with configurable platform markup.